| Materials | Image | Description | More Infos | 
| Aluminum |  | High strength-to-weight ratio | Learn More | 
| Stainless Steel |  | Good corrosion resistance + High Hardness | Learn More | 
| Steel |  | Good machinability + Excellent electrical conductivity | Learn More | 
| Brass |  | Good machinability + Excellent electrical conductivity | Learn More | 
| Titanium |  | Corrosion resistance + High tensile strength | Learn More | 
- 
                 共1页 5条            

 EN
EN  AR
AR NL
NL FI
FI FR
FR DE
DE HI
HI IT
IT JA
JA KO
KO NO
NO PL
PL PT
PT RU
RU ES
ES ID
ID HU
HU TH
TH MS
MS 
        